Take a look at the chart below to see how the water bill rises in England and Wales may affect you in your area from April 2012. The figures are from www.ofwat.gov.uk
|
Average Household Bills in 2012/13 |
||
|---|---|---|
|
Water and sewerage companies |
Average bill | Increase |
| From www.bbc.co.uk Source: Ofwat |
||
| Anglian | £423 | 5.4% |
| Dwr Cymru | £427 | 3.8% |
| Northumbrian (not Essex & Suffolk) | £352 | 5.1% |
| Severn Trent | £325 | 5% |
| South West | £543 | 4.7% |
| Southern | £416 | 8.2% |
| Thames | £339 | 6.7% |
| United Utilities | £395 | 4.7% |
| Wessex | £455 | 6% |
| Yorkshire | £361 | 6.1% |
|
Water only companies |
Average Bill |
Increase |
| Bristol | £181 | 8.8% |
| Cambridge | £127 | 5.4% |
| Cholderton | £204 | 3.6% |
| Dee Valley | £145 | 5.4% |
| Portsmouth | £94 | 3.3% |
| Sembcorp Bournemouth | £153 | 3.5% |
| South East | £204 | 4.6% |
| South Staffs | £140 | 6.4% |
| Sutton & East Surrey | £181 | 7.3% |
| Veolia Central | £174 | 1.8% |
| Veolia East | £173 | 2.9% |
| Veolia Southeast | £188 | 3.3% |
